Patch-to-exploitation timelines for edge appliances (Fortinet, SonicWall, Ivanti), with detection rules.
Patch-to-exploitation timelines for edge appliances (Fortinet, SonicWall, Ivanti), with detection rules.
Last updated 2026-10-30. 103 vulnerabilities tracked.
| CVE | Vendor | KEV | Advisory → KEV | EPSS | Last activity |
|---|---|---|---|---|---|
| CVE-2026-111357 | Ivanti | Yes | - | 0.00 | 2026-10-30 |
| CVE-2026-118527 | Ivanti | Yes | - | - | 2026-10-30 |
| CVE-2026-105481 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-105482 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-105483 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-106069 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-106070 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-106071 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-106072 | Fortinet | - | - | 0.01 | 2026-10-26 |
| CVE-2026-106073 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-106074 | Fortinet | - | - | 0.00 | 2026-10-26 |
| CVE-2026-111497 | Fortinet | - | - | 0.83 | 2026-10-26 |
| CVE-2026-107656 | Fortinet | - | - | 0.01 | 2026-10-25 |
| CVE-2026-109618 | Fortinet | - | - | 1.00 | 2026-10-21 |
| CVE-2026-109619 | Fortinet | - | - | 1.00 | 2026-10-21 |
| CVE-2026-106173 | Fortinet | - | - | 0.01 | 2026-10-20 |
| CVE-2025-61624 | Fortinet | Yes | - | 0.01 | 2026-10-16 |
| CVE-2025-46773 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2025-57739 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-104935 | Ivanti | Yes | - | 0.87 | 2026-10-13 |
| CVE-2026-106170 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-106171 | Fortinet | - | - | 0.01 | 2026-10-13 |
| CVE-2026-106172 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-106174 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-106175 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-106176 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-23705 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-23706 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-23707 | Fortinet | - | - | 0.00 | 2026-10-13 |
| CVE-2026-104286 | Fortinet | Yes | 0d | 0.05 | 2026-10-01 |
| CVE-2026-84388 | Fortinet | - | - | 0.00 | 2026-09-22 |
| CVE-2025-25249 | Fortinet | Yes | - | 0.04 | 2026-09-09 |
| CVE-2026-22575 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-26084 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-84385 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-84386 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-84387 | Fortinet | - | - | 0.02 | 2026-09-08 |
| CVE-2026-84389 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-84390 | Fortinet | - | - | 0.01 | 2026-09-08 |
| CVE-2026-84391 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-84392 | Fortinet | - | - | 0.01 | 2026-09-08 |
| CVE-2026-84393 | Fortinet | - | - | 0.00 | 2026-09-08 |
| CVE-2026-83549 | SonicWall | Yes | - | 0.10 | 2026-09-04 |
| CVE-2026-83548 | SonicWall | Yes | - | 0.08 | 2026-09-03 |
| CVE-2026-26035 | Fortinet | - | - | 0.01 | 2026-08-12 |
| CVE-2026-49975 | Fortinet | - | - | 0.33 | 2026-08-12 |
| CVE-2026-70465 | Fortinet | - | - | 0.01 | 2026-08-12 |
| CVE-2026-70466 | Fortinet | - | - | 0.00 | 2026-08-12 |
| CVE-2026-70467 | Fortinet | - | - | 0.00 | 2026-08-12 |
| CVE-2026-70468 | Fortinet | - | - | 0.00 | 2026-08-12 |
| CVE-2026-71407 | Fortinet | - | - | 0.01 | 2026-08-12 |
| CVE-2026-71408 | Fortinet | - | - | 0.01 | 2026-08-12 |
| CVE-2025-68686 | Fortinet | Yes | - | 0.29 | 2026-07-27 |
| CVE-2026-25089 | Fortinet | Yes | 37d | 0.76 | 2026-07-16 |
| CVE-2026-39808 | Fortinet | Yes | - | 0.93 | 2026-07-16 |
| CVE-2025-43892 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2025-53379 | Fortinet | - | - | 0.01 | 2026-07-14 |
| CVE-2025-62675 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2025-62826 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-15409 | SonicWall | Yes | - | 0.07 | 2026-07-14 |
| CVE-2026-15410 | SonicWall | Yes | - | 0.12 | 2026-07-14 |
| CVE-2026-23573 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-59835 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-59836 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-59837 | Fortinet | - | - | 0.01 | 2026-07-14 |
| CVE-2026-59838 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-59839 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-59840 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-59841 | Fortinet | - | - | 0.00 | 2026-07-14 |
| CVE-2026-10520 | Ivanti | Yes | - | 1.00 | 2026-06-11 |
| CVE-2025-67862 | Fortinet | - | - | 0.00 | 2026-06-09 |
| CVE-2026-49938 | Fortinet | - | - | 0.00 | 2026-06-09 |
| CVE-2026-6973 | Ivanti | Yes | - | 0.34 | 2026-05-07 |
| CVE-2026-21643 | Fortinet | Yes | - | 0.98 | 2026-04-13 |
| CVE-2026-1340 | Ivanti | Yes | - | 0.99 | 2026-04-08 |
| CVE-2026-35616 | Fortinet | Yes | - | 0.94 | 2026-04-06 |
| CVE-2026-1603 | Ivanti | Yes | - | 0.88 | 2026-03-09 |
| CVE-2026-22153 | Fortinet | - | - | 0.01 | 2026-02-10 |
| CVE-2026-1281 | Ivanti | Yes | - | 0.99 | 2026-01-29 |
| CVE-2026-24858 | Fortinet | Yes | - | 0.87 | 2026-01-27 |
| CVE-2025-40602 | SonicWall | Yes | - | 0.03 | 2025-12-17 |
| CVE-2025-59718 | Fortinet | Yes | - | 0.68 | 2025-12-16 |
| CVE-2025-58034 | Fortinet | Yes | - | 0.55 | 2025-11-18 |
| CVE-2025-64446 | Fortinet | Yes | - | 0.91 | 2025-11-14 |
| CVE-2025-25257 | Fortinet | Yes | - | 1.00 | 2025-07-18 |
| CVE-2019-6693 | Fortinet | Yes | - | 0.07 | 2025-06-25 |
| CVE-2025-25250 | Fortinet | - | - | 0.01 | 2025-06-10 |
| CVE-2025-4427 | Ivanti | Yes | - | 1.00 | 2025-05-19 |
| CVE-2025-4428 | Ivanti | Yes | - | 0.88 | 2025-05-19 |
| CVE-2025-32756 | Fortinet | Yes | - | 0.31 | 2025-05-14 |
| CVE-2023-44221 | SonicWall | Yes | - | 0.76 | 2025-05-01 |
| CVE-2021-20035 | SonicWall | Yes | - | 0.04 | 2025-04-16 |
| CVE-2025-22457 | Ivanti | Yes | - | 1.00 | 2025-04-04 |
| CVE-2025-24472 | Fortinet | Yes | - | 0.07 | 2025-03-18 |
| CVE-2024-13159 | Ivanti | Yes | - | 1.00 | 2025-03-10 |
| CVE-2024-13160 | Ivanti | Yes | - | 0.91 | 2025-03-10 |
| CVE-2024-13161 | Ivanti | Yes | - | 0.90 | 2025-03-10 |
| CVE-2024-53704 | SonicWall | Yes | - | 0.95 | 2025-02-18 |
| CVE-2025-23006 | SonicWall | Yes | - | 0.27 | 2025-01-24 |
| CVE-2024-55591 | Fortinet | Yes | - | 0.94 | 2025-01-14 |
| CVE-2025-0282 | Ivanti | Yes | - | 1.00 | 2025-01-08 |
| CVE-2022-0778 | Fortinet | - | - | 0.73 | 2022-04-01 |
| CVE-2020-12811 | Fortinet | - | - | 0.01 | 2020-09-21 |
| Product | Latest | Date |
|---|---|---|
| FortiGate SSL-VPN | 376,190 | 2026-10-30 |
| FortiOS (any) | 477,196 | 2026-10-30 |
| Ivanti Connect Secure | 6,334 | 2026-10-30 |
| SonicWall SMA | 0 | 2026-10-30 |
Content © PerimeterClock, licensed CC BY 4.0. Detection rules under the Detection Rule License 1.1. Data: Fortinet PSIRT, CISA KEV, FIRST EPSS, Shodan, GitHub.